iReal M3 Color 3D Scanner
Technical Specifications
| Specifications | iReal M3 | ||
| Dual Light Sources | Light Sources | Infrared Parallel Laser Lines | Infrared VCSEL Structured Light |
| Technology | 7 Infrared Parallel Laser Lines | Infrared Linear-array Structured Light (Speckle) | |
| Visibility | Invisible | ||
| Safety of Lasers | EN 60825 Class I Certificate (Eye-safe) | ||
| Safety of LED Lighting | EN 62471 Photobiological Safety Certificate | ||
| Scanning Characteristics | Ability to Capture Texture | Yes | |
| Rapid Scan Mode | / | Feature/Mixed/Texture Alignments | |
| High-accuracy Scan Mode (on Object) | Markers Alignment | ||
| Human Body Scanning | / | Invisible Light Scanning Hair Scanning Adapt to Dark Working Environments Automatically Remove the Layers of Body Shaking |
|
| Scanning Range | Optimal Scanning Distance: 400 mm (15.7 in) | ||
| Optimal Scanning Distance Range: 300-650 mm (11.8 ~ 25.6 in) | |||
| Effective Scanning Distance Range: 280-1000 mm (11.0 ~ 39.4 in) | |||
| Max. Field of View: 400 x 240 mm (15.7 × 9.4 in) | Max. Field of View: 580 x 550 mm (22.8 × 21.7 in) | ||
| Recommended Object Size | 0.05-4 m (2.0 × 157.5 in) | 0.3-4 m (11.8 × 157.5 in) | |
| Outdoor Scanning① | Support | ||
| Scanning Speed | Max. Scanning Speed Up to | 60 FPS | 15 FPS |
| Fineness | Point Distance | 0.1-3 mm (0.0039 in ~ 0.1181 in) | 0.2-3 mm (0.0079 in ~ 0.1181 in) |
| Accuracy | Basic Accuracy② | Up to 0.1 mm (0.0039 in) | |
| Volumetric Accuracy③ | Up to 0.25 mm/m (0.0030 in/ft) | ||
| Data Output | Output Formats | .stl, .obj, .ply, .asc, .igs, .txt, .mk2, .umk and etc. | |
| The Ability for 3D Printing | Yes | ||
| Hardware | Built-in Camera Pixel | 1.3 MP | |
| Working Temperature Range | -10~40℃ (14℉-104℉) | ||
| Interface | USB 3.0 | ||
| Scanner Dimensions & Weight | Dimensions: 140×94×258 mm (5.5 × 3.7 × 10.2 in); Weight: 856 g (1.9 lb) |
||
| Power Source | INPUT: 100-240VAC, 50/60Hz | ||
| OUTPUT: 24=3.75A, 90W MAX | |||
| Compliance | Certifications | CE-EMC, CE-LVD, FCC, RoHS, EN 60825, EN 62471, WEEE | |










There are no reviews yet.