Rotor-Gene Q 5plex HRM
| Channel | Excitation (nm) | Detection (nm) | Examples of fluorophores detected |
|---|---|---|---|
| Blue | 365 ± 20 | 460 ± 20 | Marina Blue, Edans Bothell Blue, Alexa Fluor 350, AMCA-X, ATTO 390 |
| Green | 470 ± 10 | 510 ± 5 | FAM, SYBR Green I, Fluorescein, EvaGreen, Alexa Fluor 488 |
| Yellow | 530 ± 5 | 557 ± 5 | JOE, VIC, HEX, TET, CAL Fluor Gold 540, Yakima Yellow |
| Orange | 585 ± 5 | 610 ± 5 | ROX, CAL Fluor Red 610, Cy3.5, Texas Red, Alexa Fluor 568 |
| Red | 625 ± 10 | 660 ± 10 | Cy5, Quasar 670, LightCycler Red640, Alexa Fluor 633 |
| Crimson | 680 ± 5 | 712 high pass | Quasar 705, LightCycler Red705, Alexa Fluor 680 |
| HRM | 460 ± 20 | 510 ± 5 | SYBR Green I, SYTO9, LC Green, LC Green Plus+, EvaGreen |
Minimum maintenance; maximum convenience
The Rotor-Gene Q 5plex HRM is engineered to reduce the need for maintenance and to maximize ease of use. This saves time and costs, and keeps the instrument operational for continuous testing. The outstanding robustness of Rotor-Gene technology is proven in several thousand installations worldwide.
Convenient features of the Rotor-Gene Q MDx 5plex HRM include:
- Lifetime guarantee on highly stable LEDs, no expensive and time consuming lamp replacement, and no gradual performance loss
- Cost-effective and easy temperature-accuracy verification (see below)
- Optical calibration not required at installation, or when the instrument is moved
- “Plug and play” connectivity between computer and instrument
- No sample block to clean
- No condensation or bubbles in the reaction due to rotation
- Small, light, and robust instrument — simply place it where you want it
Nucleic acids are purified using the designated manual or automated purification kit that is validated for the downstream assay. After assay setup, the assays are then transferred to the Rotor-Gene Q MDx 5plex HRM for PCR and data analysis.
Easy routine verification
Certified laboratories often want to verify thermal accuracy. For most cyclers, this usually requires interaction with a service engineer. With the Rotor-Gene Q MDx 5plex HRM, this is not necessary. Instead, the easy-to-use, cost-effective proprietary Rotor-Disc OTV (Optical Temperature Verification) Kit automates temperature accuracy testing. The full procedure takes less than 30 minutes and can be performed by any user.
The Rotor-Gene Q MDx 5plex HRM is intended for in vitro diagnostic use. The Rotor-Gene Q MDx 5plex HRM instrument is intended to be used only in combination with QIAGEN kits indicated for use with Rotor-Gene Q MDx 5plex HRM instruments for applications described in the respective QIAGEN kit handbooks.
Software enables quantification and enhances data security
The user-friendly software provides simplicity for the routine user, as well as an open platform for the more advanced developer. Standardization in your laboratory is supported by software wizards, templates for run, processing, and analysis procedures, and various pre-defined report formats.
Data security, from starting the run to exporting the results, is assured by audit trails, digital signatures, and individual user management. Each Rotor-Gene Q MDx 5plex HRM instrument is supplied with an unlimited software user license for your institute, enabling you to access and analyze your test results on as many computers as you want — in the laboratory or in the office.
Specifications
|
Features
|
Specifications
|
| Altitude | Up to 2000 m (6500 ft) |
| Dimensions | Width, 37 cm (14.6 in.); Height, 27.5 cm (10.8 in.); Depth (without cables), 42 cm (16.5 in.); Depth (door open), 56 cm (22 in.) |
| Heat dissipation/thermal load | Average, 0.183 kW (632 BTU/hour); Peak, 0.458 kW (1578 BTU/hour) |
| Humidity | 10–75% (noncondensing) |
| Operating temperature | 18–30°C (64–86°F) |
| Optical System | 5 channels plus HRM; Excitation sources: high-energy light-emitting diodes; Detector: photomultiplier; Acquisition time: 4 seconds |
| Overvoltage category | II |
| Place of operation | For indoor use only |
| Pollution level | 2 |
| Power | 100–240 V AC, 50–60 Hz, <520 VA (peak); Power consumption 8 VA (standby); Mains supply voltage fluctuations are not to exceed 10% of the nominal supply voltages; F5A 250 V fuse |
| Samples per run (throughput) | Tubes 0.2 ml, 36 samples/run; Strip Tubes 0.1 ml (4 tubes), 72 samples/run; Rotor-Disc 72, 72 samples/run; Rotor-Disc 100, 100 samples/run |
| Software | Rotor-Gene Q software, supplied on the installation CD provided |
| Storage conditions | 15–30°C (59–86°F) in manufacturer’s package; Max. 75% relative humidity (noncondensing); Environmental class 1K2 (IEC 60721-3-1) |
| Technology | Real-time PCR cycler |
| Thermal performance | Temperature range, 35–99°C (95–210.2°F); Temperature accuracy, ±0.5°C (calibrated using Rotor-Disc OTV procedure); Temperature resolution, ±0.02°C (smallest programmable increment); Temperature uniformity, ±0.02°C |
| Transportation conditions | –25°C to 60°C (–13°F to 140°F) in manufacturer’s package; Max. 75% relative humidity (noncondensing); Environmental class 2K2 (IEC 60721-3-2) |
| Weight | 12 kg (26.5 lb.), standard configuration |









There are no reviews yet.