Leica FlexLine TS03 2″ Total Station
Specifications Leica FlexLine TS03 Reflectorless Total Station
|
General
|
|
| Weight | 9.5 lbs (4.3 kg) |
| Dimensions | 12.51” L x 8.81” W x 7.66” H (31.8 cm x 22.4 cm x 19.5 cm) |
| Warranty | 1-year |
| Protection Class | IP66 dustproof and water jet resistant |
| Tripod Thread | N/A |
| Auto Shut Off | N/A |
| Internal Memory | 2 GB |
| Software | FlexField |
| Tribrach | N/A |
| Auto-Tracking Speed | N/A |
| Guide Light | N/A |
|
Angle Measurement
|
|
| Measuring Method/Reading System | Absolute, continuous, diametrical |
| Detection Method | N/A |
| Minimum Reading | N/A |
| Accuracy | 0.5’’ / 1’’/ 1.5’’ / 2’’ |
| Diameter of Circle | N/A |
| Display Method | N/A |
|
Distance Measurement
|
|
| Unit of Measure (distance display) | m/ft |
| EDM Accuracy (Precision) | 1 mm + 1.5 ppm (typical 2.4 s) |
| Minimum Reading | N/A |
|
Tilt Sensor/Compensator
|
|
| Range | ±4 degrees |
| Type | Quadruple-axis |
| Method | N/A |
| Setting Accuracy | ±2″ / 3″ / 5″ |
|
Battery/Power
|
|
| Power Source | Rechargeable Li-ion batteries |
| Battery Life | Up to 30 hours (GEB361); Up to 15 hours (GEB331) |
| Battery Life Alert | N/A |
| Voltage | N/A |
|
Optical Plummet
|
|
| Image | N/A |
| Magnification | N/A |
| Field of View | N/A |
| Focus Range | N/A |
|
Level
|
|
| Plate/Tubular Bubble Vial | N/A |
| Circular Bubble Vial | N/A |
| Electronic Level | 2″ resolution |
|
Telescope
|
|
| Length of Tube | N/A |
| Image | N/A |
| Diameter of Objective Lens (Aperture) | N/A |
| Magnification | 30x |
| Field of View | 1°30’ |
| Resolving Power | 3” |
| Minimum Focus Distance | N/A |
| Ratio of Stadia Lines | N/A |
| Sight Distance Precision/Focus Range | 5.08 ft to infinity |
| Reticle Illumination | N/A |
| Reflectorless | N/A |
| Quick Sights (Rough Sights) | N/A |
|
Display and Keypad
|
|
| Type | 3.5″ grayscale LCD display |
| Sides | Single |
| Keys | 28 keys |
| Touchscreen | N/A |
| Backlight | Yes |
| Pixels | 320 x 240 pixels |
|
Temperature
|
|
| Operating | -4 to 122 °F (–20 to 50 °C) |
| Storage | 32 to 86 °F (0 to 30 °C) |
|
Applications
|
|
| Surveying and Construction | Yes |
| Mapping and GIS (geographic information systems) | Yes |
| Utilities | Yes |
| Environment Studies | Yes |
| Geomarking | Yes |
| Archaeology | Yes |
| Accident Reconstruction | Yes |
|
Measurement Range (under fair weather conditions)
|
|
| Single Prism | 4.9 to 11,483 feet |
| Triple Prism | N/A |
| No Prism | Up to 1,640 feet |
| Mini Prism | N/A |
| Reflective Tape | N/A |
| Reflector Sheet | N/A |
| Cat Eye/Flat Prism | N/A |
| 360 Degree Prism | N/A |
|
Functions
|
|
| Coordinate Measurement Point | Yes |
| Angle and Distance Stake Out | Yes |
| Stake Out Line | Yes |
| Offsets | Yes |
| Missing Line | Yes |
| Remote Elevation | Yes |
| Resection | Yes |
| Area Calculation | Yes |
| Real-Time Video Imaging | No |
|
Measurement Time
|
|
| Fine | N/A |
| Rapid | N/A |
| Tracking | N/A |
|
Laser Plummet
|
|
| Accuracy | 1.5 mm at 1.5 m instrument height |
| Class | Class 2 |
| Wavelength | 617 nm / 593 nm |
|
Laser Pointer
|
|
| Class | N/A |
| Accuracy | N/A |
| Laser Range | N/A |
|
Interface
|
|
| Bluetooth | N/A |
| USB | Yes |
| Pin Port | RS232 |
| Operating System | Windows EC7 |
|
RC-PR5 Remote Control System
|
|
| Operating Range | N/A |
| Measuring Time | N/A |
|
Auto-pointing
|
|
| One AP Prism | N/A |
| Reflective Sheet | N/A |
| 360 Degree Prism | N/A |
| Mini Prism | N/A |













There are no reviews yet.