Amysystems Alltrack M3 wheelchair
| Configuration | Mid-wheel drive |
| HCPCS codes | K0848, K0856, K0861, K0850, K0858, K0862 |
| Suspension system | GC3 (dual stage) |
| Ground clearance | 3.5” (90 mm) |
| Base width | 23.375” (595 mm) or 25.375” (645 mm) |
| Base length | 35.125” (890 mm) |
| Turning radius | 20” (510 mm) |
| Weight capacity | 0-300 lb (0-136 kg) (Standard) / 301-450 lb (136-205 kg) (Heavy-duty) |
| Motor options (Maximum speed) | 4-pole German 5.4 MPH (9 kmh) / 5.9 MPH (9.5 kmh) / 6.5 MPH (10.5 kmh) |
| Transport option | 4 point brackets (Standard) |
| Battery type | Group 22NF or Group 24 |
| Battery charger | 8A, off board |
| Electronics (PG Drives) | VR2 (90 Amps), RNET (90 or 120 Amps) |
| Available with assistive driving package | Yes (Smart-Track technology) |
| Available with specialty controls | Yes (Switch-it, Stealth, ASL) |
| Fully modular rehab seat | Adjustable from 15” to 24” (380 mm to 610 mm) wide |
| Power seating options | Yes (custom available) |
| Seat to floor height range (with power tilt or seat lift) | 15.75” to 19” (400 mm to 485 mm) |
| Seat to floor height range (with combo power tilt and seat lift) | 18” (455 mm) or 18.75” (475 mm) |
Comes with:
– All solid tires.
– Batteries Charger
– Knee Blocker
– Batteries
Features:
Smooth responsive ride
No adjustments needed to achieve stability and traction.
Top of the line comfort
While riding over uneven surfaces, the hard movements and vibrations are controlled and not absorbed by the seat or user.
Worry free travel over obstacles
The unique suspension will distribute the weight over the entire footprint.
SmartTrack™ Technology
This steer correcting feature improves maneuverability at low speed and helps maintain a straight trajectory for non-proportional specialty controls or when in latch mode in indoor or outdoor environments.








There are no reviews yet.